Snow Report
Updated 2/22/12 @ 8:00 A.M.
Total Trails: 16
Total Lifts: 4
Primary Surface: Machine Groomed
Secondary Surface: Machine Groomed Granular
New Snow: Dusting» Detailed Snow Report
Lifts:
Blue Lift: Open
Green Lift: Closed
Yellow Lift (Summit): Open
Court’s Area Carpet: Open
Tube Town Carpet: Open
Trail Report:
Open = O
Closed = X
Grooming and Snomaking = Within the last 24 hrs Yes/No
| Trail | Open/Closed | Snowmaking | Grooming |
|---|---|---|---|
| 1. Court’s Area* | Open | N | Y |
| 2. Tube Town* | Open | N | Y |
| 3. Drifter* | Open | N | Y |
| 4. Harris Slope* | Open | N | Y |
| 5. North Slope | Open | N | N |
| 6. Russell* | Open | N | Y |
| 7. East Slope | Closed | N | N |
| 8. Main Street* | Open | N | Y |
| 9. Yokun Slope* | Open | N | Y |
| 10. Easy Rider* | Open | N | Y |
| 11. West Grand | Open | N | N |
| 12. Lower Beeline* | Open | N | Y |
| 13. Upper Beeline* | Open | N | Y |
| 14. Jewett* | Open | N | Y |
| 15. Parker Trail* | Open | N | Y |
| 16. Grand Slalom* | Open | N | Y |
| 17. Icicles | Closed | N | N |
| 18. Roberto’s Chute* | Open | N | Y |
| 19. Louise’s Folly | Closed | N | N |
| 20. Nikki’s Run | Open | N | Y |
| 21. Sasha’s Chute | Closed | N | N |
| 22. Dino’s Chute | Closed | N | N |
| 23. Tom’s Glade | Closed | N | N |
*Lighted Trails
| Park Report | Features |
|---|---|
| Lower B | 14 |
Bousquet Mountain Safety Message
Be aware of changing skiing conditions due to weather and skier traffic. Routine maintenance, skier demand and severe weather may affect normal conditions for lifts and slopes.


